Plant a Vine
Caches
Redis and Valkey cache instances — node types, clustering, and multi-AZ.
Caches
The caches section configures managed in-memory cache instances. Multiple caches can be added per vine.
Fields Per Cache
| Field | Type | Description |
|---|---|---|
| Name | Text input | Unique per vine, lowercase |
| Engine | Select | redis or valkey |
| Node Type | Select | Instance size with pricing shown |
| Nodes | Number | 1–6 cache nodes |
| Multi-AZ | Toggle | Enable automatic failover across availability zones |
Engines
| Engine | Description |
|---|---|
| Redis | The standard in-memory data store. Supported on all three providers. |
| Valkey | Open-source Redis fork (AWS only). Drop-in compatible with Redis, no licensing concerns. |
Node Types by Provider
ElastiCache node types:
| Type | Memory | Cost (~) |
|---|---|---|
| cache.t3.micro | 0.5 GiB | ~$13/mo |
| cache.t3.small | 1.4 GiB | ~$25/mo |
| cache.t3.medium | 3.1 GiB | ~$50/mo |
| cache.r6g.large | 13.1 GiB | ~$130/mo |
| cache.r6g.xlarge | 26.3 GiB | ~$260/mo |
Pricing shown next to each type is per node. Multiply by node count for total.
Memorystore tiers:
| Tier | Memory | Notes |
|---|---|---|
| M1 | 1 GiB | Basic |
| M2 | 5 GiB | Standard |
| M3 | 16 GiB | Large |
| M4 | 35 GiB | Extra Large |
Azure Cache for Redis tiers:
| Tier | Memory | Notes |
|---|---|---|
| C0 | 0.25 GiB | Basic |
| C1 | 1 GiB | Basic |
| C2 | 2.5 GiB | Standard |
| C3 | 6 GiB | Standard |
| P1 | 6 GiB | Premium (clustering, persistence) |
Multi-AZ
When enabled, the cache replicates data across availability zones for automatic failover. If the primary node fails, a replica in another AZ is promoted automatically. This adds ~50% to the cost (replica nodes).
After Provisioning
The cache card in vine detail shows:
- Primary endpoint — connection string for writes
- Reader endpoint — connection string for reads (if multi-AZ)
- Port — typically 6379
- Status — ACTIVE, CREATING, or FAILED